PTS REB AST STL BLK TO FOUL MIN FG% 2FG% 3FG% FT% FG FGA 2FG 2FGA 3FG 3FGA FT FTA OREB DREB
Bang Bang 57 29 10 13 1 16 20 0 32% 44% 12% 50% 22 69 19 43 3 26 10 20 29 0
Namdrik 59 42 7 12 3 20 18 0 44% 47% 29% 48% 23 52 21 45 2 7 11 23 42 0
Bang Bang PTS REB AST STL BLK TO FOUL MIN FG% 2FG% 3FG% FT% FG FGA 2FG 2FGA 3FG 3FGA FT FTA OREB DREB
(9)David Taulung 18 4 4 6 0 5 5   27% 38% 11% 50% 6 22 5 13 1 9 5 10 4  
(31)Dio Taulung 12 3 1 3 0 2 2   42% 100% 22% 0% 5 12 3 3 2 9 0 3 3  
(14)Jordan Palik 4 1 4 0 0 4 2   50% 50% 0% 0% 2 4 2 4 0 0 0 2 1  
(2)Timmy Tolena 5 3 0 1 0 1 3   29% 33% 0% 100% 2 7 2 6 0 1 1 1 3  
(11)Paul Lorrin 3 7 1 1 0 0 3   20% 20% 0% 100% 1 5 1 5 0 0 1 1 7  
(15)Kim Youngstrom 7 5 0 1 1 2 1   50% 50% 0% 100% 3 6 3 6 0 0 1 1 5  
(23)Yos Aloka 6 5 0 0 0 2 4   50% 50% 0% 0% 3 6 3 6 0 0 0 0 5  
(21)Zack Bastatas 2 1 0 1 0 0 0   0% 0% 0% 100% 0 4 0 0 0 4 2 2 1  
(1)Harry Skilling 0 0 0 0 0 0 0   0% 0% 0% 0% 0 3 0 0 0 3 0 0 0  
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
Namdrik PTS REB AST STL BLK TO FOUL MIN FG% 2FG% 3FG% FT% FG FGA 2FG 2FGA 3FG 3FGA FT FTA OREB DREB
(23)Gary Aluka 9 3 1 1 1 2 4   50% 67% 0% 33% 4 8 4 6 0 2 1 3 3  
(8)Samson Bellu 3 1 0 0 0 1 0   50% 0% 50% 0% 1 2 0 0 1 2 0 0 1  
(22)Mitham Clement 15 10 1 1 0 1 3   50% 56% 0% 56% 5 10 5 9 0 1 5 9 10  
(33)Andy Hisaiah 0 0 0 0 0 1 0   0% 0% 0% 0% 0 0 0 0 0 0 0 0 0  
(5)Kalani Hitto 3 3 0 2 0 0 2   13% 0% 50% 0% 1 8 0 6 1 2 0 0 3  
(11)Nick Lang 6 2 3 2 0 5 3   43% 43% 0% 0% 3 7 3 7 0 0 0 0 2  
(7)Erick Pedro 19 19 1 4 2 6 4   67% 67% 0% 43% 8 12 8 12 0 0 3 7 19  
(10)Frisco  1 1 1 0 0 0 0   0% 0% 0% 50% 0 0 0 0 0 0 1 2 1  
(15)Jicko ZedKaia 3 3 0 2 0 4 2   20% 20% 0% 50% 1 5 1 5 0 0 1 2 3  
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0