PTS REB AST STL BLK TO FOUL MIN FG% 2FG% 3FG% FT% FG FGA 2FG 2FGA 3FG 3FGA FT FTA OREB DREB
Chuuk State 78 28 10 11 1 11 16 0 39% 45% 30% 48% 28 71 20 44 8 27 14 29 28 0
Soup-A-Star 90 46 18 7 3 18 18 0 50% 56% 17% 56% 39 78 37 66 2 12 10 18 46 0
Chuuk State PTS REB AST STL BLK TO FOUL MIN FG% 2FG% 3FG% FT% FG FGA 2FG 2FGA 3FG 3FGA FT FTA OREB DREB
(12)Greg Fritz 22 7 4 3 0 3 4   64% 78% 40% 100% 9 14 7 9 2 5 2 2 7  
(1)Ricky Fritz 9 0 1 0 0 0 0   30% 0% 38% 0% 3 10 0 2 3 8 0 0 0  
(24)Hefner Betiru 18 4 2 6 0 4 3   50% 58% 0% 57% 7 14 7 12 0 2 4 7 4  
(23)Jordan Omwere 15 8 1 0 0 0 1   38% 50% 29% 25% 5 13 3 6 2 7 3 12 8  
(15)Jerry Betiru 0 1 1 0 0 1 0   0% 0% 0% 0% 0 0 0 0 0 0 0 0 1  
(11) JT Tosiwo 6 4 0 1 0 2 1   75% 75% 0% 0% 3 4 3 4 0 0 0 0 4  
(10)Akson Aiashy 2 3 1 1 1 1 5   0% 0% 0% 100% 0 13 0 10 0 3 2 2 3  
(7)Epaz 6 1 0 0 0 0 2   33% 0% 50% 50% 1 3 0 1 1 2 3 6 1  
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
Soup-A-Star PTS REB AST STL BLK TO FOUL MIN FG% 2FG% 3FG% FT% FG FGA 2FG 2FGA 3FG 3FGA FT FTA OREB DREB
(7)James Gerber 10 2 3 1 0 0 0   42% 71% 0% 0% 5 12 5 7 0 5 0 0 2  
(12)Alex Padree 23 16 5 2 0 5 2   53% 62% 25% 80% 9 17 8 13 1 4 4 5 16  
(23)Kuldip Shergill 32 12 1 1 1 3 3   74% 72% 100% 60% 14 19 13 18 1 1 3 5 12  
(21)Anthony Martinez 11 2 2 1 0 3 3   50% 50% 0% 50% 5 10 5 10 0 0 1 2 2  
(1)Saul Cartagena 4 8 5 0 0 5 4   20% 22% 0% 0% 2 10 2 9 0 1 0 2 8  
(9)Jack Kun 1 2 2 0 1 0 4   0% 0% 0% 33% 0 3 0 2 0 1 1 3 2  
(34)Elijah Cartagena 9 4 0 2 1 2 2   57% 57% 0% 100% 4 7 4 7 0 0 1 1 4  
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0                
  0 0             0% 0% 0% 0% 0 0