Big Climb 2009 - CrossFit Eastside
The 2009 Big Climb results are in!

NO. NAME SEX AGE TIME PLACE BY AGE DIV PLACE OVERALL PLACE BY SEX
1 Anthony Hoang M 27 10:37.6 36 / 406 116 / 2769 113 / 1556
2 Jacob Edelstein M 28 11:24.7 70 / 406 257 / 2769 232 / 1556
3 Gene Suna M 36 11:26.7 61 / 398 266 / 2769 239 / 1556
4 Benjamin Neuwirth M 25 11:27.6 73 / 406 269 / 2769 240 / 1556
5 Roman Batoukov M 33 11:44.7 74 / 398 334 / 2769 293 / 1556
6 Michael Salewski M 42 11:57.4 63 / 270 371 / 2769 322 / 1556
7 James Walsh M 31 11:58.0 83 / 398 372 / 2769 323 / 1556
8 Drew Smith M 26 12:10.1 111 / 406 432 / 2769 370 / 1556
9 Russell Hadley M 38 12:27.3 114 / 398 510 / 2769 432 / 1556
10 Nate Talbert M 28 12:47.8 153 / 406 619 / 2769 517 / 1556
11 Billy Rodgers M 27 13:02.1 166 / 406 678 / 2769 560 / 1556
12 Kathryn Skinner F 39 13:08.3 36 / 375 718 / 2769 127 / 1213
13 Carrie Klumpar F 40 13:15.5 21 / 220 764 / 2769 138 / 1213
14 Michael Oltmann M 47 13:51.5 138 / 270 960 / 2769 761 / 1556
15 Kassidy Gerber F 29 14:01.2 74 / 338 1023 / 2769 225 / 1213
16 Kimberly Martin F 24 14:09.5 85 / 338 1091 / 2769 259 / 1213
17 Mark Santaniello M 30 14:16.5 217 / 398 1127 / 2769 847 / 1556
18 Bruce Duba M 49 14:19.3 155 / 270 1144 / 2769 856 / 1556
19 Emily Hannah F 24 14:25.5 101 / 338 1186 / 2769 300 / 1213
20 Ian Lauder M 42 14:26.1 159 / 270 1188 / 2769 887 / 1556
21 Daniel Snell M 31 14:32.3 232 / 398 1212 / 2769 902 / 1556
22 Jenny Oltmann F 44 14:34.0 55 / 220 1219 / 2769 315 / 1213
23 Stefanie Oltmann F 21 14:52.1 124 / 338 1311 / 2769 357 / 1213
24 Ted Sittner M 37 14:53.7 250 / 398 1318 / 2769 956 / 1556
25 Tom Hussey M 44 14:57.7 176 / 270 1337 / 2769 965 / 1556
26 Sharon Edelstein F 28 15:01.0 129 / 338 1351 / 2769 379 / 1213
27 Danielle Skinner F 13 15:08.9 40 / 118 1387 / 2769 395 / 1213
28 Heaton Wrenn M 51 15:19.3 75 / 141 1445 / 2769 1023 / 1556
29 Terra Sittner F 36 16:09.4 154 / 375 1657 / 2769 520 / 1213
30 Jennifer Simperman F 36 17:13.1 206 / 375 1923 / 2769 673 / 1213
31 Kelsey Colvin F 31 18:25.0 236 / 375 2097 / 2769 763 / 1213
32 Joy Routh F 38 19:46.1 267 / 375 2263 / 2769 863 / 1213
33 Elizabeth Walsh F 32 21:02.3 290 / 375 2368 / 2769 935 / 1213

One Response to “Doing time”

  1. Anonymous says:

    Average YoY improvement = 2.4%