Governor's Cup
Race Governor's Cup
Information is provisional and subject to modification
Regatta results saved: Sunday, July 26, 2009 2:08:23 PM EDT
Division: Log Canoe (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 16 | Island Lark | duPont, T. C. | 32.4 | 6 | 12:52:06.0 | 00:04:38.3 | 02:02:27.7 | 00:00:00.0 | 1.0 | |
2 | 2 | Silver Heel | Esslinger, Peter | 34.68 | 7 | 12:53:30.0 | 00:04:57.9 | 02:03:32.1 | 00:01:04.4 | 2.0 | |
3 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 8 | 12:55:34.0 | 00:06:26.0 | 02:04:08.0 | 00:01:40.3 | 3.0 | |
4 | 4 | Island Bird | North, John | 82.92 | 9 | 13:01:30.0 | 00:11:52.3 | 02:04:37.7 | 00:02:10.0 | 4.0 | |
5 | 19 | Patricia | Macielag, John | 72.96 | 10 | 13:01:11.0 | 00:10:26.7 | 02:05:44.3 | 00:03:16.6 | 5.0 | |
6 | 10 | Oliver's Gift | Adams, Meredith | 47.22 | 11 | 12:57:51.0 | 00:06:45.6 | 02:06:05.4 | 00:03:37.7 | 6.0 | |
7 | 1 | Noddy | Johnson, Brad | 85.71 | 12 | 13:06:22.0 | 00:12:16.2 | 02:09:05.8 | 00:06:38.1 | 7.0 | |
8 | 20 | Edmee S. | Patterson, John | 40.14 | 13 | 13:01:52.0 | 00:05:44.8 | 02:11:07.2 | 00:08:39.5 | 8.0 | |
9 | 3 | Magic | Wilson, George | 31.68 | 14 | 13:01:18.0 | 00:04:32.1 | 02:11:45.9 | 00:09:18.2 | 9.0 | |
DNF | 8 | Mystery | Schauber, Francis | 17.28 | DNF | No Time | 00:02:28.4 | No Time | No Time | DNF | 15.0T |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:11:30.6 | No Time | No Time | DNC | 15.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:06:41.0 | No Time | No Time | DNC | 15.0T |
DNC | 5 | Billie P. Hall | Callahan, Sean | 32.1 | DNC | No Time | 00:04:35.7 | No Time | No Time | DNC | 15.0T |
DNC | 15 | Jay Dee | North, Dan | 0 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Sunday, July 26, 2009 10:45:00.0, Length (nm) = 8.59 |