Fourth of July Series
Race 3
Information is Final
Regatta results saved: Monday, June 27, 2011 4:49:59 PM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 2 | 14:51:40.0 | 00:02:00.0 | 00:39:40.0 | 00:00:00.0 | 1.0 | |
2 | 15 | Jay Dee | North, Dan | 0 | 1 | 14:51:09.0 | 00:00:00.0 | 00:41:09.0 | 00:01:29.0 | 2.0 | |
3 | 2 | Silver Heel | Kurland, Berry | 34.68 | 3 | 14:57:31.0 | 00:01:32.6 | 00:45:58.4 | 00:06:18.4 | 3.0 | |
4 | 5 | Billie P. Hall | Callahan, Sean | 32.1 | 4 | 14:58:56.0 | 00:01:25.7 | 00:47:30.3 | 00:07:50.3 | 4.0 | |
5 | 19 | Patricia | Macielag, John | 72.96 | 6 | 15:01:05.0 | 00:03:14.8 | 00:47:50.2 | 00:08:10.2 | 5.0 | |
6 | 1 | Noddy | Johnson, Brad | 76.68 | 7 | 15:01:23.0 | 00:03:24.7 | 00:47:58.3 | 00:08:18.3 | 6.0 | |
7 | 16 | Island Lark | duPont, T.C. | 32.4 | 5 | 15:00:23.0 | 00:01:26.5 | 00:48:56.5 | 00:09:16.5 | 7.0 | |
8 | 20 | Edmee S. | Patterson, John | 40.14 | 8 | 15:02:18.0 | 00:01:47.2 | 00:50:30.8 | 00:10:50.8 | 8.0 | |
DNF | 8 | Mystery | Schauber, Fran | 17.28 | DNF | No Time | 00:00:46.1 | No Time | No Time | DNF | 16.0T |
DNC | 4 | Island Bird | North, John | 82.92 | DNC | No Time | 00:03:41.4 | No Time | No Time | DNC | 16.0T |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:03:34.7 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:02:25.1 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:02:06.1 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:02:04.6 | No Time | No Time | DNC | 16.0T |
DNC | 3 | Magic | Wilson, Jason | 31.68 | DNC | No Time | 00:01:24.6 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, June 26, 2011 14:10:00.0, Length (nm) = 2.67 |