High Point
Series Standing - 22 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 21, 2010 9:46:06 AM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total Points |
Pos |
1 | 9 | Island Blossom | Penwell, Corbin | [16/DNF] | 1 | [3] | 1 | 1 | 1 | [4] | 1 | [6] | [4] | 2 | 1 | 1 | 1 | [4] | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 20.00 | 1 |
2 | 16 | Island Lark | duPont, T.C. | 1 | [5] | 2 | [16/DNC] | [16/DNC] | 2 | [5] | 3 | 1 | 5 | [10] | 5 | 3 | 2 | [6] | 1 | 3 | 2 | 2 | 2 | 2 | 5 | 41.00 | 2 |
3 | 15 | Jay Dee | North, Dan | 3 | 2 | 1 | 2 | 2 | [7] | [7] | 2 | 5 | 1 | [16/DNC] | 4 | [8] | 3 | 2 | 2 | [6] | 3 | 3 | 3 | 3 | [8] | 41.00 | 3 |
4 | 2 | Silver Heel | Kurland, Berry | 4 | [9] | [8] | 5 | 5 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | [6] | [16/DNF] | 3 | 4 | 4 | 4 | [16/DNS] | [16/DNF] | 5 | 4 | 56.00 | 4 |
5 | 4 | Island Bird | North, John | 2 | 3 | 7 | 3 | 7 | 4 | [16/DNF] | [8] | [9] | 8 | [9] | 7 | 2 | [16/DNS] | 8 | 7 | 2 | 6 | 4 | [16/DNF] | 6 | 1 | 77.00 | 5 |
6 | 20 | Edmee S. | Patterson, Marshall | 5 | 6 | 4 | 6 | 3 | [16/DNC] | [16/DNC] | [16/DNC] | 10 | 9 | 4 | [16/DNF] | 7 | [16/DNS] | 5 | 8 | 7 | 7 | [16/DNC] | 4 | 7 | 3 | 95.00 | 6 |
7 | 8 | Mystery | Schauber, Fran | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNF] | 4 | 5 | 3 | 5 | 7 | 2 | 5 | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 8 | 5 | 5 | 16/DNF | 4 | 7 | 124.00 | 7 |
8 | 5 | Billie P. Hall | Callahan, Patrick | [16/DNF] | 7 | 6 | [16/DNC] | [16/DNC] | 8 | 6 | 6 | 4 | 7 | 6 | 6 | 9 | [16/DNF] | 1 | 5 | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 135.00 | 8 |
9 | 1 | Noddy | Johnson, Brad | [16/DNS] | 4 | [16/DNF] | 4 | 6 | 6 | 2 | 9 | 2 | [16/DNF] | 11 | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 5 | 8 | 6 | 16/DNS | 16/DNC | 16/DNC | 143.00 | 9 |
10 | 19 | Patricia | Macielag, John | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 9 | [16/DNF] | 7 | 8 | 6 | 8 | 8 | 4 | 16/DNS | 7 | 6 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 175.00 | 10 |
11 | 3 | Magic | Wilson, Jason | [16/DNF] | 8 | 5 | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNF | 16/DNS | 7 | 9 | 10 | 16/DNF | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 5 | 16/DNC | 6 | 194.00 | 11 |
12 | 10 | Oliver's Gift | Adams, Meredith | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 11 | 10 | 3 | 2 | 5 | 16/DNF | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 207.00 | 12 |
13 | 6 | Mary Julia Hall | Smith, James | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNS] | 8 | [16/DNC] | [16/DNC] | 16/DNC | 16/DNF | 16/DNF | 16/DNF | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 248.00 | 13 |
14T | 12 | Persistence | Johnson, Brad | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 256.00T | 14T |
14T | 18 | Spirit of WyeTowne | White, January | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 256.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |