Higgins-Commodore-Bartlett Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 21, 2010 9:47:10 AM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 4 | Island Bird | North, John | 82.92 | 8 | 12:22:27.0 | 00:04:57.7 | 01:32:29.3 | 00:00:00.0 | 1.0 | |
2 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 2 | 12:21:07.0 | 00:02:41.3 | 01:33:25.7 | 00:00:56.3 | 2.0 | |
3 | 20 | Edmee S. | Patterson, Marshall | 40.14 | 7 | 12:21:56.0 | 00:02:24.1 | 01:34:31.9 | 00:02:02.6 | 3.0 | |
4 | 2 | Silver Heel | Kurland, Berry | 34.68 | 6 | 12:21:53.0 | 00:02:04.5 | 01:34:48.5 | 00:02:19.2 | 4.0 | |
5 | 16 | Island Lark | duPont, T.C. | 32.4 | 4 | 12:21:49.0 | 00:01:56.3 | 01:34:52.7 | 00:02:23.4 | 5.0 | |
6 | 3 | Magic | Wilson, Jason | 31.68 | 5 | 12:21:52.0 | 00:01:53.7 | 01:34:58.3 | 00:02:29.0 | 6.0 | |
7 | 8 | Mystery | Schauber, Fran | 17.28 | 3 | 12:21:13.0 | 00:01:02.0 | 01:35:11.0 | 00:02:41.6 | 7.0 | |
8 | 15 | Jay Dee | North, Dan | 0 | 1 | 12:20:29.0 | 00:00:00.0 | 01:35:29.0 | 00:02:59.7 | 8.0 | |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:04:48.6 | No Time | No Time | DNC | 16.0T |
DNC | 1 | Noddy | Johnson, Brad | 76.74 | DNC | No Time | 00:04:35.5 | No Time | No Time | DNC | 16.0T |
DNC | 19 | Patricia | Macielag, John | 72.96 | DNC | No Time | 00:04:21.9 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:03:15.2 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:02:49.5 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:02:47.6 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Patrick | 32.1 | DNC | No Time | 00:01:55.2 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, September 19, 2010 10:45:00.0, Length (nm) = 3.59 |