Higgins-Commodore-Bartlett Series
Race 2
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 21, 2010 9:47:10 AM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 4 | 16:49:02.0 | 00:04:13.9 | 01:19:48.1 | 00:00:00.0 | 1.0 | |
2 | 16 | Island Lark | duPont, T.C. | 32.4 | 3 | 16:48:02.0 | 00:03:03.1 | 01:19:58.9 | 00:00:10.9 | 2.0 | |
3 | 15 | Jay Dee | North, Dan | 0 | 1 | 16:45:00.0 | 00:00:00.0 | 01:20:00.0 | 00:00:11.9 | 3.0 | |
4 | 8 | Mystery | Schauber, Fran | 17.28 | 2 | 16:47:04.0 | 00:01:37.6 | 01:20:26.4 | 00:00:38.3 | 4.0 | |
5 | 2 | Silver Heel | Kurland, Berry | 34.68 | 5 | 16:49:54.0 | 00:03:15.9 | 01:21:38.1 | 00:01:50.0 | 5.0 | |
6 | 4 | Island Bird | North, John | 82.92 | 7 | 16:55:34.0 | 00:07:48.5 | 01:22:45.5 | 00:02:57.4 | 6.0 | |
7 | 20 | Edmee S. | Patterson, Marshall | 40.14 | 6 | 16:52:38.0 | 00:03:46.8 | 01:23:51.2 | 00:04:03.1 | 7.0 | |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:07:34.3 | No Time | No Time | DNC | 16.0T |
DNC | 1 | Noddy | Johnson, Brad | 76.74 | DNC | No Time | 00:07:13.6 | No Time | No Time | DNC | 16.0T |
DNC | 19 | Patricia | Macielag, John | 72.96 | DNC | No Time | 00:06:52.2 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:05:07.1 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:04:26.8 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:04:23.7 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Patrick | 32.1 | DNC | No Time | 00:03:01.4 | No Time | No Time | DNC | 16.0T |
DNC | 3 | Magic | Wilson, Jason | 31.68 | DNC | No Time | 00:02:59.0 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Saturday, September 18, 2010 15:25:00.0, Length (nm) = 5.65 |