Higgins-Commodore-Bartlett Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 21, 2010 9:47:10 AM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 1 | 12:24:39.0 | 00:06:35.9 | 01:48:03.1 | 00:00:00.0 | 1.0 | |
2 | 16 | Island Lark | duPont, T.C. | 32.4 | 2 | 12:27:39.0 | 00:04:45.4 | 01:52:53.6 | 00:04:50.5 | 2.0 | |
3 | 15 | Jay Dee | North, Dan | 0 | 3 | 12:28:37.0 | 00:00:00.0 | 01:58:37.0 | 00:10:33.9 | 3.0 | |
4 | 20 | Edmee S. | Patterson, Marshall | 40.14 | 4 | 12:45:37.0 | 00:05:53.6 | 02:09:43.4 | 00:21:40.3 | 4.0 | |
5 | 3 | Magic | Wilson, Jason | 31.68 | 5 | 12:47:03.0 | 00:04:39.1 | 02:12:23.9 | 00:24:20.8 | 5.0 | |
DNF | 4 | Island Bird | North, John | 82.92 | DNF | No Time | 00:12:10.5 | No Time | No Time | DNF | 16.0T |
DNF | 2 | Silver Heel | Kurland, Berry | 34.68 | DNF | No Time | 00:05:05.5 | No Time | No Time | DNF | 16.0T |
DNF | 8 | Mystery | Schauber, Fran | 17.28 | DNF | No Time | 00:02:32.2 | No Time | No Time | DNF | 16.0T |
DNS | 1 | Noddy | Johnson, Brad | 76.74 | DNS | No Time | 00:11:16.1 | No Time | No Time | DNS | 16.0T |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:11:48.3 | No Time | No Time | DNC | 16.0T |
DNC | 19 | Patricia | Macielag, John | 72.96 | DNC | No Time | 00:10:42.8 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:07:58.9 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:06:56.0 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:06:51.2 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Patrick | 32.1 | DNC | No Time | 00:04:42.8 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Saturday, September 18, 2010 10:30:00.0, Length (nm) = 8.81 |