Labor Day Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, September 12, 2010 4:07:59 PM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 1 | 12:16:22.0 | 00:05:19.1 | 01:46:02.9 | 00:00:00.0 | 1.0 | |
2 | 4 | Island Bird | North, John | 82.92 | 6 | 12:23:20.0 | 00:09:48.7 | 01:48:31.3 | 00:02:28.3 | 2.0 | |
3 | 16 | Island Lark | duPont, T.C. | 32.4 | 3 | 12:17:56.0 | 00:03:50.0 | 01:49:06.0 | 00:03:03.0 | 3.0 | |
4 | 2 | Silver Heel | Kurland, Berry | 34.68 | 4 | 12:20:29.0 | 00:04:06.2 | 01:51:22.8 | 00:05:19.8 | 4.0 | |
5 | 1 | Noddy | Johnson, Brad | 76.74 | 8 | 12:26:23.0 | 00:09:04.9 | 01:52:18.1 | 00:06:15.2 | 5.0 | |
6 | 15 | Jay Dee | North, Dan | 0 | 2 | 12:17:24.0 | 00:00:00.0 | 01:52:24.0 | 00:06:21.1 | 6.0 | |
7 | 20 | Edmee S. | Patterson, Marshall | 40.14 | 7 | 12:23:29.0 | 00:04:45.0 | 01:53:44.0 | 00:07:41.1 | 7.0 | |
8 | 8 | Mystery | Schauber, Fran | 17.28 | 5 | 12:22:14.0 | 00:02:02.7 | 01:55:11.3 | 00:09:08.4 | 8.0 | |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:09:30.8 | No Time | No Time | DNC | 16.0T |
DNC | 19 | Patricia | Macielag, John | 72.96 | DNC | No Time | 00:08:38.0 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:06:26.0 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:05:35.3 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:05:31.4 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Patrick | 32.1 | DNC | No Time | 00:03:47.9 | No Time | No Time | DNC | 16.0T |
DNC | 3 | Magic | Wilson, Jason | 31.68 | DNC | No Time | 00:03:44.9 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Saturday, September 11, 2010 10:25:00.0, Length (nm) = 7.10 |