Fourth of July Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, June 27, 2010 4:53:49 PM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 15 | Jay Dee | North, Dan | 0 | 1 | 12:25:00.0 | 00:00:00.0 | 00:40:00.0 | 00:00:00.0 | 1.0 | |
2 | 16 | Island Lark | duPont, T.C. | 32.4 | 2 | 12:30:33.0 | 00:01:57.6 | 00:43:35.4 | 00:03:35.4 | 2.0 | |
3 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 3 | 12:31:23.0 | 00:02:43.1 | 00:43:39.9 | 00:03:39.9 | 3.0 | |
4 | 20 | Edmee S. | Patterson, John | 40.14 | 5 | 12:32:33.0 | 00:02:25.7 | 00:45:07.3 | 00:05:07.3 | 4.0 | |
5 | 3 | Magic | Wilson, Jason | 31.68 | 4 | 12:32:31.0 | 00:01:55.0 | 00:45:36.0 | 00:05:36.0 | 5.0 | |
6 | 5 | Billie P. Hall | Callahan, Sean | 32.1 | 6 | 12:32:54.0 | 00:01:56.5 | 00:45:57.5 | 00:05:57.5 | 6.0 | |
7 | 4 | Island Bird | North, John | 82.92 | 8 | 12:37:24.0 | 00:05:01.0 | 00:47:23.0 | 00:07:23.0 | 7.0 | |
8 | 2 | Silver Heel | Kurland, Berry | 34.68 | 7 | 12:35:39.0 | 00:02:05.9 | 00:48:33.1 | 00:08:33.1 | 8.0 | |
DNF | 1 | Noddy | Johnson, Brad | 76.74 | DNF | No Time | 00:04:38.6 | No Time | No Time | DNF | 16.0T |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:04:51.9 | No Time | No Time | DNC | 16.0T |
DNC | 19 | Patricia | Macielag, John | 72.96 | DNC | No Time | 00:04:24.8 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:03:17.3 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:02:51.4 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:02:49.4 | No Time | No Time | DNC | 16.0T |
DNC | 8 | Mystery | Schauber, Fran | 17.28 | DNC | No Time | 00:01:02.7 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, June 27, 2010 11:45:00.0, Length (nm) = 3.63 |