2009 High Point

Series Standing - 23 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 20, 2009 3:07:50 PM EDT


Division: Log Canoe (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Total
Points
Pos
1 9 Island Blossom Penwell, Corbin [16/DNF] 1 1 1 2 2 1 1 1 [5] 2 [3] 2 1 [5] 1 [3] 1 1 1 1 1 [3] 21.00 1
2 16 Island Lark duPont, T.C. 1 2 2 [16/DNF] 1 1 2 2 2 2 1 1 [6] 2 [8] [5] [16/RAF] 3 2 2 2 2 [6] 30.00 2
3 19 Patricia Macielag, John 3 3 3 4 [5] [5] [5] 3 4 1 3 5 4 [16/DNF] 2 3 4 4 [16/DNF] 5 [16/DNC] 3 1 55.00 3
4 4 Island Bird North, John [16/DNF] 6 6 5 [7] 3 6 [16/DNF] [16/DNF] 3 [7] 4 3 [7] 1 4 1 2 4 4 4 5 4 65.00 4
5 15 Jay Dee North, Dan [16/DNF] [16/DNC] [16/DNC] 2 4 6 7 4 5 [9] 5 [16/DNC] [9] 6 6 7 2 6 5 6 3 4 2 80.00 5
6 2 Silver Heel Kurland, Berry [16/DNF] 7 4 [16/DNF] 6 [16/DNF] 3 [16/DNF] [16/DNC] 7 6 2 5 3 4 2 [16/RAF] 5 6 16/DNF 16/DNF 6 7 105.00 6
7 8 Mystery Schauber, Fran 4 5 5 3 [16/DNF] [16/DNS] 4 5 3 6 4 [16/DNF] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 7 3 3 5 8 8 105.00 7
8 3 Magic Wilson, Jason 2 4 7 [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 4 16/DNF 8 7 5 3 8 5 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 165.00 8
9 20 Edmee S. Patterson, John [16/DNF] 8 8 [16/DNC] 3 4 [16/DNC] [16/DNC] [16/DNC] 10 [16/DNC] 7 8 16/DNF 7 6 16/RAF 16/DNF 16/DNF 16/DNS 16/DNC 7 5 169.00 9
10 10 Oliver's Gift Adams, Meredith [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 8 16/DNF 6 1 4 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 227.00 10
11 1 Noddy Johnson, Brad [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 9 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 265.00 11
12T 5 Billie P. Hall Callahan, Sean [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 272.00T 12T
12T 6 Mary Julia Hall Smith, James [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 272.00T 12T
12T 12 Persistence Johnson, Brad [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 272.00T 12T
12T 18 Spirit of WyeTowne White, January [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] [16/DNC] 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 272.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Ernie Becker
Jury Chair: Frank DeBord; Scoring: Sharon Miller


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore