Fourth of July Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2009 3:39:17 PM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 8 | 14:49:20.0 | 00:02:46.3 | 00:36:33.7 | 00:00:00.0 | 1.0 | |
2 | 16 | Island Lark | duPont, T.C. | 32.4 | 9 | 14:48:47.0 | 00:01:59.9 | 00:36:47.1 | 00:00:13.4 | 2.0 | |
3 | 19 | Patricia | Macielag, John | 72.96 | 10 | 14:52:02.0 | 00:04:30.0 | 00:37:32.0 | 00:00:58.3 | 3.0 | |
4 | 2 | Silver Heel | Kurland, Berry | 34.68 | 11 | 14:51:00.0 | 00:02:08.3 | 00:38:51.7 | 00:02:18.0 | 4.0 | |
5 | 8 | Mystery | Schauber, Fran | 17.28 | 12 | 14:49:58.0 | 00:01:03.9 | 00:38:54.1 | 00:02:20.3 | 5.0 | |
6 | 4 | Island Bird | North, John | 82.92 | 13 | 14:54:27.0 | 00:05:06.8 | 00:39:20.2 | 00:02:46.5 | 6.0 | |
7 | 3 | Magic | Wilson, Jason | 31.68 | 14 | 14:51:44.0 | 00:01:57.2 | 00:39:46.8 | 00:03:13.1 | 7.0 | |
8 | 20 | Edmee S. | Patterson, John | 40.14 | 15 | 14:54:26.0 | 00:02:28.5 | 00:41:57.5 | 00:05:23.8 | 8.0 | |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:04:57.5 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:03:21.1 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:02:54.7 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:02:52.7 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Sean | 32.1 | DNC | No Time | 00:01:58.8 | No Time | No Time | DNC | 16.0T |
DNC | 1 | Noddy | Johnson, Brad | 0 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 16.0T |
DNC | 15 | Jay Dee | North, Dan | 0 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, June 28, 2009 14:10:00.0, Length (nm) = 3.70 |