Fourth of July Series
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2009 3:39:17 PM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9 | Island Blossom | Penwell, Corbin | 44.94 | 8 | 11:45:16.0 | 00:05:18.2 | 01:29:57.8 | 00:00:00.0 | 1.0 | |
2 | 16 | Island Lark | duPont, T.C. | 32.4 | 9 | 11:46:30.0 | 00:03:49.4 | 01:32:40.6 | 00:02:42.8 | 2.0 | |
3 | 19 | Patricia | Macielag, John | 72.96 | 10 | 11:51:36.0 | 00:08:36.6 | 01:32:59.4 | 00:03:01.6 | 3.0 | |
4 | 3 | Magic | Wilson, Jason | 31.68 | 11 | 11:50:41.0 | 00:03:44.3 | 01:36:56.7 | 00:06:58.9 | 4.0 | |
5 | 8 | Mystery | Schauber, Fran | 17.28 | 12 | 11:49:42.0 | 00:02:02.3 | 01:37:39.7 | 00:07:41.8 | 5.0 | |
6 | 4 | Island Bird | North, John | 82.92 | 13 | 12:00:18.0 | 00:09:47.1 | 01:40:30.9 | 00:10:33.1 | 6.0 | |
7 | 2 | Silver Heel | Kurland, Berry | 34.68 | 14 | 11:55:02.0 | 00:04:05.5 | 01:40:56.5 | 00:10:58.6 | 7.0 | |
8 | 20 | Edmee S. | Patterson, John | 40.14 | 15 | 11:57:44.0 | 00:04:44.2 | 01:42:59.8 | 00:13:02.0 | 8.0 | |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:09:29.2 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:06:24.9 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:05:34.3 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:05:30.5 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Sean | 32.1 | DNC | No Time | 00:03:47.3 | No Time | No Time | DNC | 16.0T |
DNC | 1 | Noddy | Johnson, Brad | 0 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 16.0T |
DNC | 15 | Jay Dee | North, Dan | 0 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, June 28, 2009 10:10:00.0, Length (nm) = 7.08 |