Fourth of July Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2009 3:39:17 PM EDT
Division: Log Canoe (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 16 | Island Lark | duPont, T.C. | 32.4 | 12 | 15:33:01.0 | 00:04:20.8 | 01:18:40.2 | 00:00:00.0 | 1.0 | |
2 | 3 | Magic | Wilson, Jason | 31.68 | 13 | 15:38:58.0 | 00:04:15.0 | 01:24:43.0 | 00:06:02.8 | 2.0 | |
3 | 19 | Patricia | Macielag, John | 72.96 | 14 | 15:46:55.0 | 00:09:47.3 | 01:27:07.7 | 00:08:27.5 | 3.0 | |
4 | 8 | Mystery | Schauber, Fran | 17.28 | 15 | 15:40:34.0 | 00:02:19.1 | 01:28:14.9 | 00:09:34.7 | 4.0 | |
DNF | 4 | Island Bird | North, John | 82.92 | DNF | No Time | 00:11:07.5 | No Time | No Time | DNF | 16.0T |
DNF | 9 | Island Blossom | Penwell, Corbin | 44.94 | DNF | No Time | 00:06:01.8 | No Time | No Time | DNF | 16.0T |
DNF | 20 | Edmee S. | Patterson, John | 40.14 | DNF | No Time | 00:05:23.1 | No Time | No Time | DNF | 16.0T |
DNF | 2 | Silver Heel | Kurland, Berry | 34.68 | DNF | No Time | 00:04:39.2 | No Time | No Time | DNF | 16.0T |
DNF | 15 | Jay Dee | North, Dan | 0 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 16.0T |
DNC | 18 | Spirit of WyeTowne | White, January | 80.4 | DNC | No Time | 00:10:47.2 | No Time | No Time | DNC | 16.0T |
DNC | 6 | Mary Julia Hall | Smith, James | 54.36 | DNC | No Time | 00:07:17.6 | No Time | No Time | DNC | 16.0T |
DNC | 10 | Oliver's Gift | Adams, Meredith | 47.22 | DNC | No Time | 00:06:20.1 | No Time | No Time | DNC | 16.0T |
DNC | 12 | Persistence | Johnson, Brad | 46.68 | DNC | No Time | 00:06:15.8 | No Time | No Time | DNC | 16.0T |
DNC | 5 | Billie P. Hall | Callahan, Sean | 32.1 | DNC | No Time | 00:04:18.4 | No Time | No Time | DNC | 16.0T |
DNC | 1 | Noddy | Johnson, Brad | 0 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Saturday, June 27, 2009 14:10:00.0, Length (nm) = 8.05 |